Our Compound Interest Calculator helps you visualize the growth of your investments over time. By inputting values like initial investment, annualized return, and investment duration, you can gain insights into how compound interest works and the factors that drive growth.
Term | Definition |
---|---|
Principal (Initial Investment) | The starting amount of money you invest. This is the foundation for compound growth and significantly impacts the final value of your investment. |
Annualized Return (%) | The percentage growth rate of your investment per year. It includes compounding effects and reflects the expected or historical performance of your investment. |
Investment Duration | The length of time your money remains invested, measured in years. Longer durations amplify the effects of compounding. |
Compounding Frequency | How often your investment’s interest is calculated and added to the principal. Common frequencies include annual, semi-annual, quarterly, and monthly. |
Future Value | The total amount of money your investment will grow to over time, including the principal and accumulated interest. |
Compound interest is the process of earning interest on both your original investment and the interest previously earned. This effect accelerates over time, making it a powerful tool for growing wealth.
For example, an initial investment of $10,000 earning an annualized return of 8% will grow to $21,589.25 after 10 years if compounded annually. The longer the investment duration, the greater the impact of compounding.